Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /home/elvh3918/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/elvh3918/tmp/awstats/ssl/awstats112024.diapersky.el-vanda.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/elvh3918/tmp/awstats/ssl/awstats.diapersky.el-vanda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2695                
POS_VISITOR 7097                
POS_DAY 8326                
POS_DOMAIN 3389                
POS_LOGIN 3684                
POS_ROBOT 3839                
POS_WORMS 4084                
POS_EMAILSENDER 4215                
POS_EMAILRECEIVER 4358                
POS_SESSION 8920                
POS_SIDER 9127                
POS_FILETYPES 4493                
POS_DOWNLOADS 4717                
POS_OS 4765                
POS_BROWSER 5008                
POS_SCREENSIZE 5507                
POS_UNKNOWNREFERER 5581                
POS_UNKNOWNREFERERBROWSER 5772                
POS_ORIGIN 5958                
POS_SEREFERRALS 6098                
POS_PAGEREFS 6242                
POS_SEARCHWORDS 6390                
POS_KEYWORDS 6542                
POS_MISC 2358                
POS_ERRORS 6601                
POS_CLUSTER 3540                
POS_SIDER_404 6724                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201155003 1 0 3976095295085
FirstTime 20241101142810
LastTime 20241128205429
LastUpdate 20241201192759 1 0 0 0 0
TotalVisits 69                  
TotalUnique 26                  
MonthHostsKnown 0                   
MonthHostsUnknown 30                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 46 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 46 221341 7 8 4414
1 1 4 2041960 7 7 4611
2 1 1 1907 1 2 607
3 2 12 3520 2 3 777
4 0 0 0 0 0 0
5 1 1 1614 1 2 548
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 2 14 223494 2 2 423
10 74 99 297409 9 10 1583
11 99 128 1083913 14 18 3163
12 12 32 484653 1 3 1915
13 158 171 529252 35 35 16534
14 237 295 1989930 37 40 15049
15 212 261 1117062 29 32 5924
16 95 264 28832012 2 11 3785
17 5 6 66747 0 0 0
18 7 8 23988 9 24 940837
19 92 273 31245491 4 12 10586
20 84 91 970200 28 29 5773
21 202 340 20375741 62 71 16166
22 29 59 4995890 1 3 610
23 8 25 384911 3 9 311938
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
id 657 745 3139406
pl 636 1299 88667086
us 66 70 2857242
ca 3 15 225400
vn 1 1 1901
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 28 1270060 20241126182011 0
archive\.org_bot 2 3807 20241120014231 0
unknown 1 24 20241120223235 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 9 4118144 0 0
ico 43 45638 0 0
Unknown 1120 3109463 0 0
map 140 72159269 0 0
woff2 80 3494312 0 0
html 23 112496 0 0
js 441 7901870 0 0
css 274 3949843 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 78 35
ios_iphone 1 1
linuxubuntu 2 1
winxp 1 0
win7 1 0
macosx9 1 0
linux 12 7
win2000 1 1
win10 1967 1256
androidnougat 2 2
bsdopenbsd 1 0
macosx10 59 56
Unknown 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome125.0.6422.60 2 0
chrome122.0.0.0 1 1
firefox58.0.1 1 0
chrome41.0.2227.1 1 0
firefox24.0 1 0
chrome79.0.3945.79 1 0
chrome37.0.2062.124 1 0
chrome110.0.0.0 1 1
firefox62.0 1 0
chrome117.0.5938.132 1 0
safari16.5 1 1
chrome36.0.1944.0 1 0
safari8.0 56 56
opera11.10 1 0
chrome36.0.1985.125 1 0
chrome59.0.3071.125 2 2
opera11.51 1 0
opera11.01 1 0
Unknown 4 4
chrome130.0.0.0 1801 1125
chrome131.0.0.0 239 164
mozilla 4 2
chrome129.0.0.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.2443.7_W 20241108004834
WhatsApp/2.23.20.0 20241105153620
WhatsApp/2.2444.5_W 20241116125552
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.20.0 20241105153620
WhatsApp/2.2444.5_W 20241116125552
WhatsApp/2.2443.7_W 20241108004834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 226 239
From1 0 0
From2 0 0
From3 0 0
From4 1137 1891
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
419 1 2003
302 241 47488
403 1 2009
404 1 1992
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/admin/index3.html 1 https://diapersky.el-vanda.com/admin/users
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 30
95.51.212.218 521 1124 87640113 20241123185037
180.252.120.13 290 291 666859 20241107145905
180.244.162.38 138 174 663460 20241125160055
180.252.118.14 90 90 127219 20241104114222
80.53.89.194 89 123 688343 20241118112342
180.244.163.71 74 99 297409 20241114104129
180.252.125.119 65 91 1384459 20241101152414
54.175.74.27 25 25 47505 20241128205320
188.147.5.207 14 39 259396 20241105153937
188.147.13.242 12 13 79234 20241107224055
184.72.115.35 9 9 17098 20241127211505
184.72.121.156 9 9 17113 20241128205157
54.209.60.63 7 7 13305 20241128205429
54.86.66.252 6 6 11396 20241127210805
74.125.208.132 2 2 3231 20241118182758
47.242.224.70 2 14 223494 20241120094256
54.232.73.131 1 1 1616 20241120015139
67.207.89.26 1 1 1907 20241124022756
143.198.22.79 1 1 1901 20241120194314
159.89.86.6 1 1 1906 20241108155342
147.182.158.121 1 1 1907 20241122162450
165.227.32.243 1 1 1900 20241122205402
171.244.43.14 1 1 1901 20241120223236
165.232.83.225 1 1 1904 20241122032050
129.227.46.134 1 1 1614 20241120054120
34.123.170.104 0 1 692600 
34.72.176.129 0 1 692600 
205.169.39.184 0 1 655144 
205.169.39.4 0 1 692600 
157.230.62.71 1 1 1901 20241124195752
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20241101 65 91 1384459 1
20241103 6 6 11404 2
20241104 94 94 134816 4
20241105 75 123 507425 3
20241106 3 3 5699 2
20241107 304 306 749891 4
20241108 201 526 53295795 4
20241109 16 27 916685 4
20241110 4 4 7602 2
20241111 82 99 621442 1
20241114 144 175 548413 2
20241115 111 279 29127677 2
20241116 62 103 813110 7
20241117 3 3 5712 3
20241118 8 15 68516 3
20241120 6 22 2963470 5
20241121 14 43 2826939 2
20241122 13 23 206049 5
20241123 2 2 9659 1
20241124 2 2 3808 2
20241125 138 174 663460 3
20241127 5 5 9499 4
20241128 5 5 9505 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
2mn-5mn 7
0s-30s 36
5mn-15mn 10
15mn-30mn 6
30mn-1h 4
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 185
/login 96 189555 50 44
/buying/buying 47 215967 1 3
/admin/users 45 183841 1 2
/api/global/select-product-code/00003 43 5125 0 0
/buying/buying/create 43 521707 0 0
/api/global/select-supplier/1 43 4257 0 1
/assets/plugins/fontawesome-free/webfonts/fa-solid-900.woff2 42 3018872 0 1
/assets/plugins/fontawesome-free/webfonts/fa-regular-400.woff2 38 475440 0 0
/api/global/select-product-code/00002 36 4305 0 0
/assets/dist/css/adminlte.min.css.map 35 51920295 0 1
/assets/dist/js/adminlte.js.map 35 4007325 0 1
/assets/plugins/bootstrap/js/bootstrap.bundle.min.js.map 35 11131575 0 2
/livewire/livewire.min.js.map 35 5100074 0 0
/api/global/select-product-code/00005 33 3984 0 0
/stock/products 33 261190 1 1
/api/global/select-product-code/00004 29 3488 0 0
/api/global/select-supplier/3 29 2436 0 1
/report/ledger 28 153309 2 0
/selling/selling/create 24 287805 0 0
/api/global/select-customer/1 24 2952 0 0
/ 23 112496 12 1
/api/global/select-product-code/00082 23 2737 0 0
/admin/modules 22 88272 1 1
/dashboard 22 108733 1 2
/api/global/select-product-code/00001 20 2384 0 0
/api/global/select-product-code/00077 3 363 0 0
/api/global/select-module/edit/3 8 3052 0 0
/report/cashflows 4 21658 0 0
/admin/permissions/edit/8 1 3574 0 0
/api/global/select-product-code/00096 2 253 0 0
/api/report/ledger/01-Jan-2024/07-Nov-2024/3 2 454 0 0
/buying/buying/edit/66 1 13205 0 0
/api/global/select-product-code/00008 16 1944 0 0
/api/report/ledger/01-Jun-2024/07-Nov-2024/3 1 227 0 0
/buying/buying/edit/78 1 13153 0 0
/api/global/select-module/edit/7 10 644 0 0
/api/report/cashflows/01-Nov-2024/0 1 155 0 0
/api/report/buying/14-Nov-2024/0 1 1632 0 0
/api/global/select-product-code/00116 1 124 0 0
/api/global/select-module/edit/1 4 1517 0 0
/api/global/select-product-code/00088 7 847 0 0
/api/report/ledger/01-Oct-2024/21-Nov-2024/3 1 224 0 0
/stock/products/edit/78 2 7342 0 0
/report/selling 3 16195 0 0
/admin/users/edit/1 4 22263 0 0
/accounting/accounts/edit/3 1 3793 0 0
/api/report/selling/16-Nov-2024/0 1 1650 0 0
/api/report/ledger/01-Nov-2024/21-Nov-2024/3 1 222 0 0
/api/report/ledger-monthly/17-Oct-2024/3 1 268 0 0
/api/global/select-product-code/00083 1 118 0 0
/api/report/ledger/22-Oct-2024/21-Nov-2024/1 1 330 0 0
/stock/stocks 1 4781 0 0
/buying/suppliers 4 16094 0 0
/api/report/ledger/05-Oct-2024/05-Nov-2024/3 3 667 0 0
/stock/products/edit/9 1 3678 0 0
/api/global/select-product-code/00054 15 1995 0 0
/api/report/ledger-monthly/01-Jun-2024/3 1 340 0 0
/stock/products/edit/119 2 7382 0 0
/api/global/select-product-code/00075 1 126 0 0
/admin/modules/edit/7 1 3461 0 0
/buying/buying/edit/75 2 27235 0 0
/api/global/select-product-code/00021 4 484 0 0
/stock/products/edit/6 4 14650 0 0
/api/global/select-module/create/1,2 1 376 0 0
/api/global/select-product-code/00068 1 119 0 0
/api/report/ledger/14-Oct-2024/14-Nov-2024/1 4 1324 0 1
/api/report/ledger-daily/01-Sep-2024/1 2 1744 0 0
/api/global/select-module/edit/6 3 760 0 0
/api/report/ledger-daily/01-Sep-2024/3 1 638 0 0
/api/report/cashflows/07-Nov-2024/0 1 6 0 0
/buying/buying/edit/51 2 25422 0 0
/api/report/ledger/01-Jun-2024/30-Jun-2024/3 2 438 0 0
/admin/permissions 14 52110 0 1
/api/global/select-product-code/00078 5 607 0 0
/stock/products/edit/8 2 7328 0 0
/api/report/ledger/21-Nov-2024/21-Nov-2024/3 1 199 0 0
/api/report/stock/14-Nov-2024/0 2 6938 0 0
/accounting/accounts/edit/4 1 3782 0 0
/api/report/ledger-monthly/01-Jan-2024/3 7 2513 0 1
/accounting/accounts/edit/7 4 15044 0 0
/admin/users/edit/7 10 54994 0 0
/stock/products/edit/124 1 3693 0 0
/api/global/select-supplier/2 17 1700 0 0
/accounting/accounts/edit/6 1 3786 0 0
/admin/permissions/edit/1 2 6917 0 0
/admin/roles/edit/3 1 3659 0 0
/api/global/select-module/create/1,3 2 718 0 0
/api/global/select-product-code/00080 8 1000 0 0
/api/report/ledger/01-Jan-2024/05-Nov-2024/2 2 340 0 0
/api/global/select-product-code/00017 1 119 0 0
/accounting/banks 3 11320 0 0
/api/global/select-product-code/00118 2 264 0 0
/stock/products/edit/118 1 3693 0 0
/api/report/cashflows/14-Nov-2024/0 1 6 0 0
/accounting/cashflows/create 8 32775 0 0
/api/report/ledger-monthly/01-Jan-2024/1 4 2176 0 0
/admin/business 3 10176 0 1
/api/global/select-product-code/00012 4 484 0 0
/accounting/cashflows 10 43577 0 0
/api/global/select-product-code/00045 2 262 0 0
/accounting/accounts 16 61231 0 0
/api/global/select-module/create/3 7 2025 0 0
/admin/roles/create 1 3510 0 0
/admin/permissions/edit/6 1 3389 0 0
/selling/customers 2 7856 0 0
/api/global/select-product-code/00020 11 1298 0 0
/api/global/select-product-code/00073 3 409 0 0
/api/global/select-product-code/00016 3 363 0 0
/api/global/select-product-code/00009 3 374 0 0
/report/stocks 4 21172 0 0
/buying/buying/edit/79 2 26462 0 0
/api/report/ledger-daily/01-Jun-2024/3 1 317 0 0
/api/report/ledger/14-Oct-2024/14-Nov-2024/2 1 153 0 0
/admin/permissions/edit/7 1 3602 0 0
/api/global/select-product-code/00053 1 124 0 0
/api/report/accounting/01-Jan-2024/05-Nov-2024 1 1926 0 0
/api/report/stock/05-Nov-2024/0 1 3462 0 1
/api/report/ledger/01-Jan-2024/05-Nov-2024/1 5 1757 0 0
/api/report/ledger/16-Oct-2024/15-Nov-2024/1 2 656 0 0
/admin/modules/edit/8 1 3453 0 0
/api/global/select-product-code/00076 12 1560 0 0
/api/global/select-product-code/00006 3 386 0 0
/admin/roles/edit/1 1 3786 0 0
/stock/products/edit/96 1 3677 0 0
/api/global/select-module/create/1 2 735 0 0
/admin/modules/create 2 7028 0 0
/stock/products/create 2 7016 0 0
/api/global/select-product-code/00072 1 126 0 0
/api/global/select-product-code/00122 2 246 0 0
/api/report/ledger-daily/01-Jul-2024/3 1 526 0 0
/api/report/selling/14-Nov-2024/0 1 1650 0 0
/api/global/select-product-code/00111 1 126 0 0
/admin/business/edit/1 1 3596 0 0
/api/global/select-product-code/00018 1 121 0 0
/api/report/ledger-daily/01-Nov-2024/3 1 356 0 1
/api/global/select-product-code/00041 1 128 0 0
/api/global/select-product-code/00095 1 124 0 0
/api/global/select-product-code/00123 1 149 0 0
/admin/users/edit/5 6 33480 0 0
/api/global/select-product-code/00050 1 124 0 0
/api/report/ledger/05-Oct-2024/05-Nov-2024/1 5 1699 0 0
/stock/products/edit/88 2 7373 0 0
/api/report/ledger/01-Jan-2024/14-Nov-2024/1 1 351 0 0
/admin/roles 12 43987 0 0
/api/report/accounting/14-Oct-2024/14-Nov-2024 1 480 0 0
/buying/buying/edit/77 1 12898 0 0
/report/accounting 4 24389 0 0
/admin/permissions/edit/5 1 3627 0 0
/api/report/cashflows/01-Jun-2024/1 1 228 0 0
/api/report/ledger/08-Oct-2024/08-Nov-2024/3 2 448 0 0
/api/global/select-product-code/00099 1 130 0 0
/buying/buying/edit/57 4 50876 0 0
/api/global/select-product-code/00014 2 242 0 0
/accounting/accounts/create 1 3723 0 0
/api/global/select-product-code/00103 2 258 0 0
/accounting/accounts/edit/5 4 15011 0 0
/api/report/ledger-daily/16-Oct-2024/1 3 2268 0 0
/admin/users/edit/3 9 48457 0 0
/stock/products/edit/16 1 3686 0 0
/api/report/ledger/05-Oct-2024/05-Nov-2024/2 2 320 0 0
/api/global/select-product-code/00015 1 121 0 0
/api/global/select-module/edit/5 6 2274 0 0
/api/global/select-product-code/00117 2 270 0 0
/buying/buying/edit/35 2 25316 0 0
/api/report/ledger/01-Jan-2024/05-Nov-2024/3 3 707 0 0
/api/report/ledger/01-Oct-2024/21-Nov-2024/1 1 337 0 0
/api/report/ledger-daily/15-Oct-2024/1 3 2346 0 1
/api/global/select-product-code/00007 5 642 0 0
/report/buying 2 10644 0 0
/selling/selling 6 26422 0 1
/stock/products/edit/7 2 7335 0 0
/api/report/ledger/01-Jan-2024/07-Nov-2024/1 1 355 0 0
/api/global/select-product-code/00109 4 512 0 0
/api/report/accounting/01-Jun-2024/07-Nov-2024 2 3408 0 0
/admin/modules/edit/21 2 6914 0 0
/buying/buying/edit/72 1 12643 0 0
/admin/roles/edit/2 2 7172 0 0
/api/report/ledger-daily/01-Sep-2024/2 1 194 0 0
/api/report/ledger/14-Oct-2024/14-Nov-2024/3 1 222 0 0
/api/report/ledger-daily/01-Jan-2024/3 1 249 0 0
/admin/users/edit/6 4 20128 0 0
/api/report/ledger/07-Oct-2024/07-Nov-2024/1 1 337 0 0
/api/report/cashflows/01-Jun-2024/0 1 228 0 0
/admin/users/create 3 12474 0 0
/api/global/select-product-code/00100 1 129 0 0
END_SIDER

Yohohohohohooho | Sanrei Aya