Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /home/elvh3918/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/elvh3918/tmp/awstats/ssl/awstats092025.el-vanda.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/elvh3918/tmp/awstats/ssl/awstats.el-vanda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2766                
POS_VISITOR 16232               
POS_DAY 25579               
POS_DOMAIN 3651                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 5092                
POS_EMAILSENDER 5223                
POS_EMAILRECEIVER 5366                
POS_SESSION 26416               
POS_FILESIZE 36154               
POS_REQUESTTIME 36307               
POS_SIDER 26626               
POS_FILETYPES 5501                
POS_DOWNLOADS 5898                
POS_OS 5982                
POS_BROWSER 6528                
POS_SCREENSIZE 8212                
POS_UNKNOWNREFERER 8286                
POS_UNKNOWNREFERERBROWSER 9264                
POS_ORIGIN 9785                
POS_SEREFERRALS 9931                
POS_PAGEREFS 10138               
POS_SEARCHWORDS 11141               
POS_KEYWORDS 11293               
POS_MISC 2429                
POS_ERRORS 11352               
POS_CLUSTER 4095                
POS_SIDER_404 11563               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001005655 218 55660 3889934026201
FirstTime 20250901122110
LastTime 20250930230058
LastUpdate 20251001192213 218 0 217 0 0
TotalVisits 329                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 99 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 50070 114 132 131467
1 9 9 45049 23 31 66555
2 119 182 3633843 107 129 116223
3 51 70 1763910 213 228 774917
4 33 33 801539 100 112 3462921
5 9 12 73107 115 133 3693519
6 28 28 93399 49 67 74410
7 52 75 564113 168 179 122926
8 81 94 1606656 12 18 40205
9 201 254 1500026 96 119 114037
10 194 231 3625383 134 145 97748
11 341 965 141365033 71 95 90009
12 156 256 2469708 115 139 64993
13 138 216 19454555 103 119 89264
14 366 1154 153147440 98 127 178034
15 425 1248 147143018 190 211 3397274
16 359 692 54241327 274 314 3262104
17 232 656 64814017 64 88 91546
18 116 307 48786823 148 180 4530042
19 75 149 5913316 63 99 124612
20 417 658 27769575 385 428 293758
21 75 184 10770242 70 90 640956
22 11 23 36659 122 131 49501
23 34 60 5232784 78 86 50212
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
pl 1438 4870 665972637
id 1435 1909 11840384
us 370 390 11156549
jp 66 68 2520004
ru 63 63 342952
cn 36 57 645987
in 24 108 1671488
bg 20 20 220457
gb 16 16 46485
ca 10 11 161457
ua 8 8 24792
be 7 7 77641
se 5 5 15498
es 5 5 15495
de 5 5 78279
nl 4 4 31047
zz 3 3 27953
gr 3 3 9297
eg 2 2 6204
za 2 2 3099
ir 2 2 6198
nc 2 2 5482
ch 2 2 6204
au 1 1 3099
il 1 1 0
hk 1 1 12904
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 522 19436154 20250930053146 0
Go\-http\-client/ 20 298787 20250930163220 0
bot[\s_+:,\.\;\/\\-] 18 28685 20250926215706 8
Googlebot/ 15 41115 20250928063236 0
GPTBot/ 7 13752 20250928035154 2
(firefox/)([0-9]\.|[0-1][0]\.) 6 27923 20250927055459 0
survey 5 109041 20250911024331 0
scrapy 5 34143 20250929220136 0
unknown 4 130 20250912163614 4
curl 4 11275 20250921051036 0
Applebot/ 2 6201 20250921193417 0
bingbot/ 2 5482 20250926044356 0
Python\-urllib/ 1 37596 20250922035256 0
Konqueror/ 1 12427 20250924033920 0
Jigsaw/ 1 12424 20250924033919 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
map 562 598084962 0 0
woff2 225 12009520 0 0
json 7 87924 0 0
xml 121 4473775 0 0
jpg 79 835681 0 0
js 2594 40021829 0 0
php 13 337666 0 0
css 1160 20144665 0 0
png 186 1419278 0 0
env 14 224254 0 0
txt 2 50013 0 0
prod 1 12420 0 0
save 1 12424 0 0
svg 13 45926 0 0
html 521 10008170 0 0
woff 12 272000 0 0
Unknown 2054 6861085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 50013
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
symbian 1 0
androidjellybean 1 1
macosx12 1 1
linuxdebian 2 2
androidcupcake 1 0
linuxubuntu 4 4
win2003 1 1
macosx7 6 6
blackberry 1 1
macos11 1 0
Unknown 75 72
androidpie 1 0
macosx15 80 78
ios_iphone 252 92
android11 36 14
android12 5 5
bsdfreebsd 1 1
androidfroyo 1 0
androidnougat 1 1
androidlollipop 1 0
linux 60 59
linuxcentos 1 1
macosx 1 1
win7 214 208
androidkitkat 1 0
win8.1 2 2
macosx9 1 1
winxp 1 0
winlong 1 1
win10 6734 2946
android10 75 32
winnt 1 1
macosx14 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
safari 253 92
firefox120.0 1 1
chrome91.0.4472.101 33 12
chrome114.0.5735.134 1 1
chrome81.0.4044.129 22 22
chrome78.0.3904.108 120 120
firefox134.0 1 1
netscape5.0 15 15
chrome75.0.3770.100 1 1
chrome136.0.0.0 2 2
chrome66.0.3359.117 1 1
chrome75.0.3770.142 1 1
chrome97.0.4692.71 1 1
android 3 1
firefox140.0 2 2
chrome45.0.2454.84 1 0
firefox130.0 1 1
safari11.0 2 2
chrome140.0.0.0 5372 2062
chrome139.0.0.0 418 163
galeon 1 1
chrome45.0.2454.94 1 0
chrome92.0.4515.107 2 2
chrome58.0.3029.110 5 5
opera48.0.2685.39 1 1
opera9.52. 1 1
msie8.0 1 0
chrome98.0.4758.102 1 0
firefox122.0 3 3
chrome105.0.0.0 4 4
firefox143.0 234 105
opera62.5.2254.61243 1 1
mozilla 18 17
chrome30.0.1599.114 1 1
chrome100.0.4896.127 3 1
chrome117.0.5938.132 13 4
firefox39.0 1 1
firefox142.0 544 456
firefox40.0 1 1
chrome137.0.0.0 2 2
safari14.0.3 1 0
chrome127.0.0.0 1 1
chrome88.0.4240.193 19 19
chrome61.0.3163.100 1 1
opera9.64 1 1
firefox131.0 1 1
chrome101.0.4951.61 2 0
chrome17.0.963.56 6 6
chrome138.0.0.0 8 5
chrome110.0.0.0 2 2
chrome74.0.3729.169 1 1
Unknown 42 41
safari6.0.0.141 1 1
chrome5.0.310.0 1 1
firefox141.0 1 1
safari5.0.4 209 203
chrome120.0.0.0 8 8
chrome130.0.0.0 61 28
chrome91.0.4472.124 2 2
firefox139.0 11 11
chrome81.0.4044.92 1 0
chrome42.0.2311.90 4 4
chrome103.0.0.0 1 1
chrome60.0.3112.107 1 1
chrome61.0.3163.79 1 1
opera10.00 1 0
chrome19.0.1084.9 1 0
chrome101.0.4951.41 2 2
chrome133.0.0.0 63 63
firefox89.0 1 1
opera93.0.0.0 1 1
chrome134.0.0.0 4 4
chrome87.0.4280.88 1 0
chrome114.0.0.0 3 3
chrome100.0.4896.60 1 0
chrome122.0.0.0 1 1
chrome121.0.0.0 1 1
chrome131.0.0.0 7 7
chrome62.0.3191.0 1 0
nokia 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.26.0 20250925124204
python-requests/2.27.1 20250920004700
python-httpx/0.28.1 20250911230647
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250917210354
quic-go-HTTP/3 20250926185550
Python/3.10_aiohttp/3.12.15 20250917060129
Mozilla/5.0_zgrab/0.x 20250928060425
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930032715
python-requests/2.32.4 20250927073955
Mozila/5.0 20250906204526
WhatsApp/2.2534.2_W 20250904202501
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250924033919
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930123651
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250903075016
Mozilla/5.0_(compatible;_Dataprovider.com) 20250910092204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.2534.2_W 20250904202501
python-requests/2.32.4 20250927073955
Mozila/5.0 20250906204526
python-requests/2.26.0 20250925124204
python-requests/2.27.1 20250920004700
quic-go-HTTP/3 20250926185550
Python/3.10_aiohttp/3.12.15 20250917060129
python-httpx/0.28.1 20250911230647
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930123651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1066 1095
From1 0 0
From2 7 7
From3 214 250
From4 2244 6213
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
www_google_com 2 2
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://cpanel.el-vanda.com 96 108
https://webmail.el-vanda.com 96 102
https://cpanel.el-vanda.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.el-vanda.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://localhost:8002 2 2
http://cpanel.el-vanda.com 2 2
https://barito.iixcp.rumahweb.net:2083 1 1
http://cpanel.el-vanda.com/sftp-config.json 1 1
http://cpanel.el-vanda.com/sftp.json 1 1
http://webmail.el-vanda.com 1 1
http://cpanel.el-vanda.com/prevlaravel/sftp-config.json 1 1
http://cpanel.el-vanda.com/.vscode/sftp.json 1 1
https://cpanel.el-vanda.com/cPanel_magic_revision_1750016488/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.el-vanda.com/cPanel_magic_revision_1750016488/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
419 3 6009
302 347 59254
503 4 3228
404 573 709680
401 1377 90127
403 74 110836
301 66 52470
204 2 0
405 2 1190
101 1 0
500 89 258377
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/_profiler/phpinfo 3 -
/admin/ckeditor/plugins/kcfinder/upload.php 1 -
/tenant//storage/file/items/ 2 https://el-vanda.com/tenant/trans/pos/create/1
/lib/kcfinder/upload.php 1 -
/tinymce/plugins/filemanager/dialog.php 1 -
/tenant//api/global/trans/pos/search/pos-search-item/1/null/null/null 1 https://el-vanda.com/tenant/trans/pos/create/1
/downloader 2 -
/info 3 -
/.env.backup 4 -
/.env.el-vanda 2 -
/tinymce/filemanager/dialog.php 1 -
/pmm/trans/maintenance/edit/15 1 -
/pmm/trans/maintenance/edit/3 1 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/sitemap.txt 4 -
/wp-confiq.php 1 www.google.com
/.env.prod.local 2 -
/zgebkzdv.php 1 www.google.com
/dash/.env 8 -
/backend/.env 8 -
/admin/kcfinder/upload.php 1 -
/wp-admin/ 4 -
/tel:%2B62-877-051-20-303 1 -
/assets/kcfinder/upload.php 1 -
/.env.dev.local 2 -
/login/ 4 -
/pmm/trans/maintenance/edit/1 1 -
/assets/plugins/kcfinder/upload.php 1 -
/core/scripts/wysiwyg/kcfinder/upload.php 1 -
/login 1 -
/.env.prod 4 -
/dev/.env 3 -
/wp-json/sure-triggers/v1/automation/action 4 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/shell 4 -
/.env.production 2 -
/.env. 1 -
/core/.env 15 -
/elmah.axd 1 -
/.env.www 2 -
/.env.stage 2 -
/config.php%7C/.env%7Csettings.py 1 -
/.env.bak 4 -
//code.jquery.com/jquery-3.6.0.slim.min.js 19 -
/kwjxlxqi.php 1 www.google.com
/asset/kcfinder/upload.php 1 -
/.env.example 5 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/wp-plain.php 9 www.google.com
/account/.env 8 -
/.env.development.local 2 -
/wp-admin/images/sort.gif 3 https://mail.el-vanda.com/wp-admin/images/sort.gif
/filemanager/filemanager/dialog.php 1 -
/.env_sample 1 -
/components/kcfinder/upload.php 1 -
/llms.txt 2 -
/pmm//api/global/select/tenant-open-customer/0 1 https://el-vanda.com/pmm/trans/maintenance
/.env.local 2 -
/.vscode/sftp-config.json 1 -
/.env.live 2 -
/robots.txt 102 -
/tel:%2B62-822-4222-0053 1 -
//cdn.js 21 -
/crm/.env 3 -
/rvnormsp.php 1 www.google.com
/phpinfo 3 -
/pmm/api/trans/show/part/code/ 1 https://el-vanda.com/pmm/trans/maintenance/create
/core/scripts/kcfinder/upload.php 1 -
/sitemaps.xml 2 -
/tupkwnfn.php 1 www.google.com
/ckeditor/kcfinder/upload.php 1 -
/new/.env 8 -
/tenant//api/global/trans/pos/search/pos-search-item/1/null/null/Side%20Dishes 1 https://el-vanda.com/tenant/trans/pos/create/1
/xmlrpc.php 28 -
/filemanager/dialog.php 1 -
/kcfinder/upload.php 1 -
/about 4 -
/plugins/kcfinder/upload.php 1 -
/enhancecp 2 -
/sitemap.xml.gz 3 -
/api/.env 9 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/.well-known/security.txt 3 -
/public/.env 2 -
/assets/js/kcfinder/upload.php 1 -
/php_info.php 3 -
/.env_1 1 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/scripts/filemanager/dialog.php 1 -
/tel:%2B62-857-013-95-353 1 -
/files.php 1 https://www.google.com
/pmm/trans/ 1 -
/webshell 5 -
/ads.txt 1 -
/app/.env 2 -
/.env 43 -
/application/.env 3 -
/assets/filemanager/dialog.php 1 -
/admin/.env 11 -
/wp-includes/images/blank.gif 3 https://mail.el-vanda.com/wp-includes/images/blank.gif
/wp-login.php 13 -
/tenant//api/global/trans/pos/search/pos-search-item/1/null/null/Main%20Courses 1 https://el-vanda.com/tenant/trans/pos/create/1
/admin 2 -
/phpinfo.php 3 -
/sites/all/libraries/kcfinder/upload.php 1 -
/vqgdkbbo.php 1 www.google.com
/config.json 4 -
/ai.txt 1 -
/dahqrnsd.php 1 www.google.com
/dhjnknui.php 1 www.google.com
/resources/admin/Editor/kcfinder/upload.php 1 -
//chat.rumahweb.com/js/resource.js 17 -
/.env.production.local 2 -
/sitemap_index.xml 3 -
/shell.php 5 -
/.env.save 7 -
/sitemap1.xml 1 -
/neofftbb.php 1 www.google.com
/wp-content/themes/seotheme/db.php 10 www.google.com
/pmm/api/trans/show/item/code//2 1 https://el-vanda.com/pmm/trans/maintenance/create
/admin/filemanager/dialog.php 1 -
/assets/scripts/filemanager/dialog.php 1 -
/sitemap.xml 9 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/cjhefeda.php 1 www.google.com
/.env.dev 2 -
/alfacgiapi/perl.alfa 3 www.google.com
/js/tinymce/kcfinder/upload.php 1 -
/.env.old 4 -
/laravel/.env 10 -
/webshell.php 4 -
/tel:%2B62-274-882257 1 -
/js/kcfinder/upload.php 1 -
/pmm//api/global/select/tenant-open-customer/1 1 https://el-vanda.com/pmm/trans/maintenance
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/admin/ckeditor/kcfinder/upload.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/sitemaps/sitemap-videos.xml 1 -
/web/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
46.170.213.26 1210 4251 597248887 20250930230058
180.245.70.179 775 889 4700606 20250922165755
180.244.166.189 440 478 2268363 20250921135547
79.188.238.221 161 455 67371651 20250928183832
34.9.231.222 80 80 3007200 20250927102531
36.84.135.51 49 80 211494 20250928090200
36.70.213.103 41 90 187526 20250924114101
169.150.203.197 40 40 1503600 20250908173718
108.137.44.218 33 34 1260374 20250918080419
43.218.226.172 33 34 1260002 20250905101851
16.78.23.78 33 34 1260374 20250907025426
16.79.92.77 33 34 1260374 20250924021747
16.78.8.219 33 34 1260002 20250913144630
43.218.127.33 33 34 1260002 20250906140948
114.4.212.221 29 67 872982 20250926095157
188.146.158.178 25 75 996640 20250921205945
180.244.241.213 24 55 652923 20250906122605
80.53.89.194 20 38 87784 20250910102456
34.132.143.10 19 19 714096 20250908181238
188.146.158.172 16 42 228367 20250908173051
180.252.116.140 15 53 837207 20250928120910
93.123.109.214 15 15 186311 20250906203315
180.252.123.148 15 57 826928 20250924053659
182.3.45.42 14 44 686145 20250920204933
110.138.94.4 14 47 31984 20250930111212
198.235.24.88 1 1 11295 20250903003219
182.3.51.76 3 3 12630 20250921122408
142.93.246.146 1 1 3099 20250908011721
138.197.103.222 1 1 3099 20250929044842
5.35.69.6 1 1 3099 20250927025908
205.210.31.192 1 1 37584 20250930123651
223.215.118.215 1 1 12421 20250909231911
195.178.110.159 1 1 3099 20250926040018
137.184.12.172 1 1 3099 20250917060129
176.65.148.43 2 2 75180 20250906105757
103.151.125.97 1 1 3099 20250917041325
81.17.20.98 2 2 6204 20250925063125
18.234.121.39 1 1 3099 20250915061648
182.3.37.92 5 5 7444 20250921121816
195.2.81.171 1 1 3099 20250906023820
137.184.95.59 1 1 12427 20250901144232
27.115.124.33 1 1 12738 20250908073242
138.197.153.157 1 1 3099 20250914012935
149.56.160.213 1 1 11291 20250910092111
167.94.146.60 1 1 12424 20250915071251
104.131.177.244 1 1 3099 20250904034521
2.58.56.223 1 1 0 20250927073955
46.101.125.53 1 1 3099 20250916023559
188.166.69.211 1 1 3099 20250926025214
18.209.100.136 1 1 3099 20250903075016
198.98.58.81 1 1 3099 20250925023646
185.157.214.24 3 3 9297 20250916124115
152.53.178.51 1 1 3099 20250905153824
18.224.192.118 1 1 12420 20250925011049
104.244.73.83 1 1 3099 20250926053056
5.133.192.168 1 1 3099 20250927101343
123.6.49.12 4 11 119471 20250916074121
80.85.246.214 3 3 9297 20250914163927
71.125.194.52 1 1 2741 20250930171110
34.122.147.229 1 1 2741 20250911134736
185.21.14.193 1 1 3099 20250902034045
91.201.115.242 2 2 6198 20250912205011
45.148.10.248 3 22 229291 20250924033727
173.249.59.227 1 1 11275 20250913195331
80.85.245.250 2 2 6198 20250916144210
101.199.254.239 1 1 37743 20250905022255
212.34.135.52 2 2 6198 20250915103524
51.158.245.139 1 1 3099 20250926172039
188.146.159.8 6 9 39308 20250922173013
93.159.230.85 1 1 3099 20250911082959
3.138.185.30 4 4 40368 20250915233130
149.56.160.216 2 2 5482 20250910092204
88.210.11.43 1 1 3099 20250912004226
45.80.158.151 1 1 0 20250902222349
101.198.0.151 1 1 37718 20250901235211
185.177.72.45 13 13 161521 20250911230647
67.205.151.59 1 1 3099 20250902023125
93.123.109.225 1 1 3099 20250918184820
3.140.182.19 5 5 34151 20250926051249
138.68.73.55 1 1 3099 20250922051648
103.207.38.75 2 2 6201 20250925124204
23.146.184.161 1 1 3099 20250925002655
89.110.80.171 1 1 3099 20250918072354
34.121.174.240 3 3 9290 20250921181520
195.2.81.242 1 1 3099 20250911141839
143.198.228.243 1 1 3102 20250922144140
91.201.115.174 1 1 3099 20250922210510
80.85.245.241 1 1 3099 20250907074925
80.85.246.217 1 1 3099 20250901230703
94.247.172.129 1 1 3102 20250912230553
5.133.192.99 2 2 6198 20250911064752
196.251.69.95 1 1 0 20250901182128
27.115.124.48 1 1 37718 20250908073153
185.21.13.25 1 1 3099 20250924153554
91.84.110.151 1 1 3099 20250927062556
165.22.246.234 3 3 112752 20250912163614
80.85.246.71 1 1 3099 20250914041806
198.235.24.199 1 1 11275 20250916062146
223.29.151.156 1 1 2741 20250914015432
196.251.86.99 1 1 3099 20250926042045
31.56.36.189 1 1 3099 20250904040614
161.35.179.187 1 1 12424 20250929220758
27.115.124.104 1 1 11275 20250905092350
195.178.110.15 2 2 6204 20250910200254
89.110.115.121 2 2 6198 20250922200240
103.116.13.229 1 4 39209 20250920194248
205.169.39.49 4 13 121335 20250909084714
80.85.247.231 1 1 3099 20250923190602
147.93.157.244 6 6 74539 20250908082223
143.198.98.118 1 1 3099 20250918031628
182.3.45.190 1 4 39346 20250920204521
199.45.154.139 1 1 12427 20250912202644
27.115.124.109 4 11 119845 20250916074132
195.178.110.202 1 1 11275 20250925214643
123.6.49.14 1 1 11291 20250904231653
194.26.192.150 2 2 24849 20250902200921
117.50.56.132 3 3 9303 20250920004700
101.199.254.198 1 1 12752 20250905022325
93.123.109.247 2 2 24849 20250922102501
101.198.0.181 1 1 12748 20250901235243
138.246.253.7 2 2 0 20250926185550
91.246.41.166 4 4 12396 20250918213922
171.8.203.48 1 1 2741 20250915080851
205.210.31.27 1 1 11275 20250913124216
195.26.224.235 2 2 6198 20250903080304
205.210.31.169 1 1 11275 20250903145106
212.34.154.131 1 1 3099 20250911113752
123.1.133.4 1 1 12904 20250918210344
167.99.121.187 1 1 3102 20250922212445
101.198.0.156 1 1 12739 20250901235319
120.39.36.133 1 1 12422 20250921181418
109.199.105.247 1 1 3099 20250930221613
209.38.105.20 1 1 3099 20250912211606
64.225.65.121 1 1 3099 20250910042627
5.133.192.140 1 1 3099 20250919090146
195.26.225.209 2 2 6198 20250925062820
185.208.159.77 1 1 3099 20250910125405
185.208.156.41 1 1 3099 20250905083234
107.150.0.91 2 2 6201 20250908150856
1.24.16.52 1 1 3099 20250905093410
185.247.137.251 1 1 12430 20250902202527
3.94.131.22 1 1 3099 20250912072012
159.65.239.134 1 1 3099 20250926163057
206.168.34.201 1 1 3102 20250916224911
108.136.47.26 1 1 11295 20250905085645
104.244.76.184 1 1 3099 20250912184801
34.82.96.8 2 2 5482 20250908122652
178.20.47.92 1 1 3099 20250910133634
150.129.59.5 1 4 39208 20250920194256
180.254.100.79 2 5 42049 20250929121719
159.89.237.251 1 1 12421 20250929190752
178.128.120.191 2 2 6198 20250915185940
212.118.43.65 1 1 3099 20250901225804
45.61.184.207 1 1 3099 20250901134935
195.200.26.27 1 1 3099 20250903083522
91.84.99.6 3 3 9297 20250920195453
80.85.245.145 2 2 6198 20250913213351
87.236.176.78 1 1 3102 20250913125115
104.197.69.115 1 1 2741 20250903111046
94.103.88.24 2 2 6198 20250909160536
138.197.113.159 1 1 3099 20250920011135
206.168.34.33 1 1 3102 20250904131619
178.17.57.19 1 1 3099 20250903055431
108.136.181.253 1 1 11291 20250917100030
144.126.229.46 1 1 3099 20250928031138
156.228.98.153 1 1 3102 20250906095312
68.183.89.219 1 1 3099 20250906020656
68.183.210.83 1 1 12427 20250915191207
66.132.153.128 1 1 12424 20250916033152
103.220.22.117 1 4 39307 20250929122517
91.84.104.205 3 3 9297 20250920200944
165.232.33.229 1 1 3102 20250908095609
44.193.254.10 1 1 3102 20250911040100
139.59.65.11 1 1 3099 20250902131238
199.45.154.124 1 1 3102 20250908020728
16.79.89.98 1 1 11275 20250902175217
101.199.254.205 1 1 12760 20250905022349
27.115.124.49 1 1 12751 20250908073220
15.204.182.106 2 2 6201 20250927134110
205.210.31.95 1 1 11275 20250909145951
80.85.245.5 3 3 9297 20250916175307
142.93.137.26 1 1 3099 20250908024329
80.85.247.161 2 2 6198 20250924145612
199.45.155.70 1 1 12425 20250916044127
195.2.70.209 1 1 3099 20250912141935
45.153.34.33 1 1 3099 20250903212851
94.103.87.196 2 2 6198 20250910161256
16.78.249.89 1 1 11291 20250901152035
36.70.10.71 6 24 384203 20250908105619
42.83.147.54 1 1 3099 20250916002506
212.34.146.152 2 2 6198 20250929052356
114.8.208.102 1 4 39346 20250921161714
16.79.57.179 1 1 11275 20250926200441
103.130.243.249 11 50 958980 20250930142920
143.198.186.117 1 1 3102 20250908145731
88.218.62.29 1 1 3099 20250912012247
195.26.254.255 1 1 0 20250914215142
161.115.239.244 1 1 2741 20250915061416
123.6.49.50 4 11 119470 20250916074130
66.132.153.131 1 1 3099 20250917210354
94.159.108.209 1 1 3099 20250902064911
134.122.104.39 1 1 3099 20250930022134
68.183.207.2 1 1 3099 20250924043015
156.242.43.203 1 1 3102 20250906095048
64.225.31.8 1 1 12421 20250901122110
38.43.64.36 2 8 78416 20250920194228
94.156.232.40 1 1 3099 20250912145153
54.77.49.88 1 1 11275 20250908230848
101.198.0.150 1 1 11291 20250909010243
