Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /home/elvh3918/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/elvh3918/tmp/awstats/ssl/awstats012025.diapersky.el-vanda.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/elvh3918/tmp/awstats/ssl/awstats.diapersky.el-vanda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2729                
POS_VISITOR 7448                
POS_DAY 9131                
POS_DOMAIN 3383                
POS_LOGIN 3724                
POS_ROBOT 3879                
POS_WORMS 4169                
POS_EMAILSENDER 4300                
POS_EMAILRECEIVER 4443                
POS_SESSION 9687                
POS_FILESIZE 13047               
POS_SIDER 9893                
POS_FILETYPES 4578                
POS_DOWNLOADS 4787                
POS_OS 4835                
POS_BROWSER 5055                
POS_SCREENSIZE 5389                
POS_UNKNOWNREFERER 5463                
POS_UNKNOWNREFERERBROWSER 5777                
POS_ORIGIN 5859                
POS_SEREFERRALS 5996                
POS_PAGEREFS 6140                
POS_SEARCHWORDS 6719                
POS_KEYWORDS 6871                
POS_MISC 2392                
POS_ERRORS 6930                
POS_CLUSTER 3580                
POS_SIDER_404 7032                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201230722 1 0 4187318017280
FirstTime 20250101095201
LastTime 20250131163459
LastUpdate 20250202193842 1 0 0 0 0
TotalVisits 56                  
TotalUnique 40                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 32 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 5417 7 21 802852
1 0 0 0 0 0 0
2 1 1 1905 1 2 607
3 3 3 5136 3 6 1700
4 4 15 1317716 5 8 4043
5 0 0 0 0 0 0
6 0 0 0 1 1 2272
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 24 24 104620 2 3 786
10 5 20 391768 0 1 375
11 116 166 1462721 19 22 4191
12 2 12 5140 1 2 390
13 2 2 260 1 2 1366
14 15 28 476862 5 7 8563
15 28 51 314933 2 4 3059
16 11 32 192177 1 4 2879
17 11 17 23711 2 2 7124
18 14 32 470789 6 10 4406
19 12 12 34808 4 7 2790
20 19 19 36119 19 20 4404
21 33 34 85192 30 31 8241
22 13 46 253597 2 5 3285
23 17 38 550116 1 6 5365
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
id 157 243 2214879
pl 104 229 2065763
us 60 61 802555
gb 4 4 11939
jp 2 2 3816
cn 2 12 621590
be 2 2 3806
ca 1 1 1905
fr 1 1 6734
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
archive\.org_bot 12 796309 20250131002015 0
bot[\s_+:,\.\;\/\\-] 2 1927 20250115213441 1
no_user_agent 2 13524 20250124145213 0
unknown 2 48 20250124181501 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 11 490248 0 0
Unknown 305 1064106 0 0
cgi 4 464 0 0
ico 9 7206 0 0
html 13 66692 0 0
js 141 2763418 0 0
jpg 1 692600 0 0
css 71 648253 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android11 17 2
ios_iphone 80 29
Unknown 14 14
linuxubuntu 3 3
win7 12 2
win10 302 191
macosx15 1 1
macosx10 45 45
linux 42 28
android10 2 2
android 37 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome110.0.0.0 2 2
chrome49.0.2623.112 12 2
firefox130.0 2 2
firefox106.0 1 1
mozilla 14 14
chrome103.0.5060.114 2 2
chrome101.0.0.0 94 44
safari 80 29
safari8.0 45 45
chrome132.0.0.0 101 54
chrome100.0.4896.75 1 1
chrome131.0.0.0 199 136
chrome79.0.3945.79 1 0
chrome116.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250128192743
Mozilla/5.0_(compatible) 20250131163459
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250120134425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82 82
From1 0 0
From2 0 0
From3 2 12
From4 249 461
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://insurance-lawyer-6682923.live 1 1
https://www.testing.vandersmagt.com.au 1 1
http://smtp.knowhow-solidale.org 0 1
https://amica-group.cz 0 1
https://www.qisemao6.cn 0 1
https://194.158.41.13 0 1
https://webdisk.duttonaircare.com 0 1
https://webdisk.247yollo.com 0 1
https://system.sky-flight.eu 0 1
https://ip_979fd4ea3f8f3cbe6c49884a0bcdcc99.krunker.io 0 1
https://rag.talhaanwar.com 0 1
https://bkafqjkt.cloudrdm.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 7 15904
302 107 24565
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/Public/home/js/check.js 1 -
/file-manager/content 1 -
/static/admin/javascript/hetong.js 1 -
/ads.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
180.252.118.183 113 149 1101073 20250125113850
95.51.212.218 50 116 1256613 20250129215934
54.209.60.63 26 26 49412 20250127211335
80.53.89.194 25 33 71713 20250126165808
188.146.158.173 17 35 485756 20250121151432
120.188.5.94 15 15 69285 20250101100033
114.4.78.97 14 35 259579 20250114150830
188.146.158.182 12 45 251681 20250130223354
114.10.74.239 11 11 44211 20250101095527
184.72.115.35 9 9 17102 20250128205448
54.86.66.252 5 5 9502 20250127211634
54.175.74.27 4 4 7607 20250128210046
206.168.34.203 2 2 260 20250120134425
180.244.163.171 2 16 359737 20250108115437
133.242.174.119 2 2 3816 20250124181503
180.252.120.69 2 17 380994 20250118101148
147.182.155.8 1 1 1912 20250127041802
161.35.203.165 1 1 1903 20250129033837
47.254.16.187 1 1 1905 20250109000148
68.183.28.229 1 1 1901 20250127193513
144.126.216.207 1 1 1907 20250131163459
106.75.146.146 1 6 310823 20250124042022
45.55.86.172 1 1 1901 20250128184230
184.72.121.156 1 1 1905 20250128205834
167.94.138.54 1 1 1898 20250101095616
205.169.39.172 0 1 692600 
87.236.176.194 1 1 1900 20250111142932
128.199.13.171 1 1 1916 20250117223637
107.170.55.81 1 1 1906 20250101143619
137.184.65.115 1 1 1905 20250125022411
47.88.90.156 1 1 1898 20250109000146
106.75.156.65 1 6 310767 20250124041913
54.88.179.33 1 1 1614 20250119001033
178.32.72.215 1 1 6734 20250124232014
159.203.112.98 1 1 1901 20250125205307
146.70.173.160 1 1 1616 20250125034114
87.236.176.40 1 1 1906 20250128192743
217.182.186.33 1 1 6790 20250124230512
147.182.158.156 1 1 1907 20250103153033
146.70.193.52 1 1 1617 20250125034551
154.28.229.138 1 1 1614 20250124045242
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20250101 28 28 117300 4
20250102 21 21 48692 2
20250103 8 8 15206 2
20250108 2 16 359737 1
20250109 2 2 3803 2
20250110 5 26 185119 2
20250111 11 17 22100 2
20250114 14 35 259579 1
20250117 13 31 468899 2
20250118 2 17 380994 1
20250119 1 1 1614 1
20250120 4 4 464 2
20250121 22 55 935466 3
20250122 13 14 103570 2
20250124 7 18 1333144 7
20250125 117 153 1108112 5
20250126 15 17 51513 1
20250127 21 21 39920 6
20250128 6 6 11419 5
20250129 8 19 32748 3
20250130 12 45 251681 1
20250131 1 1 1907 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 1
2mn-5mn 3
1h+ 1
30s-2mn 6
5mn-15mn 7
15mn-30mn 2
0s-30s 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/login 72 154655 35 34
/buying/buying 25 120796 0 1
/api/global/select-supplier/1 17 1683 0 0
/buying/buying/create 17 208717 0 0
/api/global/select-supplier/3 15 1260 0 0
/ 13 66692 8 1
/admin/permissions 12 46972 1 2
/api/global/select-customer/1 11 1353 0 2
/selling/selling 11 53570 0 0
/assets/plugins/fontawesome-free/webfonts/fa-solid-900.woff2 9 476664 1 3
/stock/products 7 57020 2 1
/accounting/cashflows 6 26184 0 0
/report/selling 6 32010 0 0
/selling/selling/create 5 60572 0 0
/report/ledger 5 31424 0 0
/admin/modules 5 21684 1 1
/dashboard 5 25572 2 1
/cgi-sys/suspendedpage.cgi 4 464 2 2
/api/global/select-product-code/00054 4 560 0 0
/api/global/select-product-code/00020 4 480 0 0
/admin/users 4 17504 0 0
/api/global/select-product-code/00008 3 378 0 0
/api/global/select-module/edit/3 3 1167 0 0
/admin/users/edit/3 3 16635 0 0
/selling/selling/edit/176 3 39907 0 0
/admin/permissions/edit/7 1 3576 0 0
/api/global/select-product-code/00072 1 134 0 0
/api/global/select-product-code/00006 1 127 0 0
/api/report/selling/30-Dec-2024/0 1 1805 0 1
/api/global/select-module/create/1 1 376 0 0
/api/global/select-product-code/00005 2 246 0 0
/api/report/ledger-yearly/03-Dec-2024/1 1 379 0 1
/api/global/select-product-code/00109 1 127 0 1
/admin/permissions/edit/9 1 3436 0 0
/buying/buying/edit/83 2 25601 0 0
/api/global/select-module/create/1,3,2 1 376 0 1
/accounting/cashflows/create 2 8268 0 0
/api/global/select-module/create/1,3 1 376 0 0
/api/report/ledger/01-Jan-2024/11-Jan-2025/3 1 228 0 0
/api/report/selling/21-Jan-2025/0 1 1722 1 0
/api/report/ledger/18-Dec-2024/17-Jan-2025/1 1 329 0 0
/admin/users/create 1 5401 0 0
/api/report/selling/17-Jan-2025/0 1 1708 0 0
/api/global/select-product-code/00124 1 131 0 0
/api/global/select-product-code/00062 1 139 0 0
/api/report/selling/01-Jan-2025/0 1 1708 0 0
/admin/permissions/edit/5 2 6998 0 0
/api/report/ledger/12-Dec-2024/11-Jan-2025/1 1 329 0 0
/api/report/ledger/01-Jan-2024/11-Jan-2025/2 1 170 0 0
/api/global/select-product-code/00004 2 244 1 0
/api/report/ledger/22-Dec-2024/21-Jan-2025/1 1 328 0 0
/api/report/ledger/01-Jan-2024/17-Jan-2025/3 1 227 0 0
/admin/modules/create 1 3456 0 0
/api/global/select-product-code/00014 2 244 0 0
/api/report/selling/01-Jan-2025/1 1 1708 0 1
/assets/plugins/fontawesome-free/webfonts/fa-regular-400.woff2 2 13584 0 0
/stock/products/create 2 7019 0 1
/api/global/select-product-code/00040 1 129 0 0
/api/global/select-product-code/00021 1 122 0 0
/stock/stocks 1 6447 0 0
/report/accounting 3 18351 2 0
/api/report/ledger/01-Jan-2024/17-Jan-2025/1 1 354 0 0
/api/report/ledger/01-Jan-2024/11-Jan-2025/1 2 708 0 0
/selling/selling/edit/114 1 12999 0 0
/api/report/selling/01-Dec-2024/0 3 8161 0 1
/admin/permissions/edit/6 2 6712 0 0
/admin/permissions/edit/8 2 7087 0 0
/accounting/accounts 1 4120 0 0
/api/global/select-product-code/00002 1 121 0 0
/api/report/ledger/03-Dec-2024/02-Jan-2025/1 1 337 0 0
/api/report/accounting/01-Dec-2024/31-Dec-2024 2 1074 0 1
/api/report/ledger/12-Dec-2024/11-Jan-2025/3 1 222 0 0
/api/global/select-product-code/00073 1 143 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 120
44-100 32
0-44 34
2K-5K 89
1K-2K 74
5K+ 152
500-1K 20
END_FILESIZE

Yohohohohohooho | Sanrei Aya