Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /home/elvh3918/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/elvh3918/tmp/awstats/awstats012025.el-vanda.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/elvh3918/tmp/awstats/awstats.el-vanda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2716                
POS_VISITOR 9885                
POS_DAY 18128               
POS_DOMAIN 3415                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4484                
POS_EMAILSENDER 4615                
POS_EMAILRECEIVER 4758                
POS_SESSION 18870               
POS_FILESIZE 20380               
POS_SIDER 19040               
POS_FILETYPES 4893                
POS_DOWNLOADS 5013                
POS_OS 5061                
POS_BROWSER 5318                
POS_SCREENSIZE 6095                
POS_UNKNOWNREFERER 6169                
POS_UNKNOWNREFERERBROWSER 6740                
POS_ORIGIN 6941                
POS_SEREFERRALS 7077                
POS_PAGEREFS 7239                
POS_SEARCHWORDS 7504                
POS_KEYWORDS 7656                
POS_MISC 2380                
POS_ERRORS 7715                
POS_CLUSTER 3693                
POS_SIDER_404 7819                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201051230 6 787 3132730457867
FirstTime 20250101001621
LastTime 20250131234736
LastUpdate 20250201194000 6 0 5 0 0
TotalVisits 288                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 215                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 12405 5 6 7428
1 7 7 15758 3 6 15740
2 28 28 80867 4 11 5831
3 20 20 83557 32 40 44013
4 9 9 27897 23 26 251149
5 3 3 6331 11 14 92622
6 6 6 12656 4 6 18216
7 8 8 21835 1 1 683
8 13 13 37339 4 10 12516
9 11 11 28104 2 2 1366
10 22 22 53354 6 10 11466
11 14 14 39698 4 9 6446
12 11 11 28166 5 6 11901
13 13 13 37329 4 19 28867
14 8 8 24804 0 6 4952
15 13 13 16016 7 21 29091
16 48 48 61967 3 14 22545
17 23 23 65366 3 12 13131
18 23 23 67980 1 2 1921
19 9 9 44278 19 31 47800
20 3 3 6328 1 2 1921
21 12 12 47614 3 4 5703
22 15 15 46518 0 2 2476
23 5 5 15501 3 3 1496
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
cn 119 119 354919
us 83 83 262170
jp 60 60 171173
id 30 30 2426
gb 9 9 10080
se 8 8 18860
nl 3 3 8939
fr 3 3 11479
de 3 3 14504
zz 3 3 261
bg 2 2 6198
ca 1 1 87
ir 1 1 3099
ru 1 1 3099
eu 1 1 3099
ua 1 1 11275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 32 349657 20250131053038 0
360Spider 10 28021 20250127060609 0
Googlebot/ 7 19187 20250129152641 0
bot[\s_+:,\.\;\/\\-] 3 9297 20250130121849 0
archive\.org_bot 2 6201 20250123083609 0
DotBot/ 2 22550 20250108051751 0
crawl 1 3099 20250115213637 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 11275 20250113013102 0
Go\-http\-client/ 1 3099 20250130194146 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 253 874007 0 0
cgi 32 4104 0 0
Unknown 43 3557 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winvista 1 1
macosx9 2 2
win7 5 5
android10 3 3
win10 33 33
android 2 2
Unknown 82 82
androidnougat 1 1
linuxubuntu 1 1
unix 1 1
linux 8 8
winxp 1 1
winnt 1 1
ios_iphone 185 185
macosx15 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
safari13.0.3 183 183
chrome91.0.4472.114 4 4
mozilla 70 70
chrome58.0.3029.110 7 7
chrome78.0.3904.108 3 3
chrome119.0.0.0 1 1
chrome78.0.2196.88 1 1
safari10.0 1 1
opera89.0.4447.51 2 2
chrome27.0.1453.116 1 1
chrome60.0.3112.107 1 1
chrome113.0.0.0 1 1
netscape5.0 3 3
chrome124.0.0.0 1 1
chrome105.0.0.0 1 1
firefox123 2 2
chrome121.0.0.0 2 2
chrome81.0.4044.92 1 1
chrome125.0.0.0 1 1
opera80.4.4244.7786 1 1
chrome74.0.3729.169 2 2
firefox24.0 1 1
chrome66.0.3359.181 11 11
chrome118.0.5993.80 1 1
chrome122.0.0.0 2 2
chrome125.0.6422.60 1 1
chrome83.0.4103.97 2 2
safari 1 1
Unknown 12 12
chrome131.0.0.0 1 1
chrome49.0.2623.112 3 3
firefox77.0 1 1
chrome71.0.1275.88 1 1
chrome48.0.2006.289 1 1
chrome80.0.3987.162 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Cpanel-HTTP-Client/1.0 20250121155914
Mozilla/5.0_(compatible;_Dataprovider.com) 20250121190121
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131153851
python-requests/2.27.1 20250126042201
Mozilla/5.0_(compatible) 20250131194838
Python/3.11_aiohttp/3.11.11 20250115080200
Mozilla/5.0_(compatible;_ips-agent) 20250116121449
Mozilla/5.0 20250124060740
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250121162018
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250121155914
python-requests/2.27.1 20250126042201
Python/3.11_aiohttp/3.11.11 20250115080200
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 293 293
From1 1 1
From2 1 1
From3 4 4
From4 29 29
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://45.223.127.80:6008 1 1
https://199.83.132.119:4104 1 1
https://nitromindset.com 1 1
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 37 25271
404 130 160940
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/backup/wp-admin/install.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/web/wp-admin/install.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/install.php 2 -
/library/tema/vendor/jquery-file-upload/ 1 -
/assets/global/plugins/jquery-file-upload/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/ads.txt 8 -
/assets/theme/assets/global/plugins/jquery-file-upload/ 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-admin/install.php 2 -
/shop/wp-admin/setup-config.php 1 -
/shop/wp-admin/install.php 2 -
/wp-includes/js/jquery/jquery.js 24 -
/website/wp-includes/wlwmanifest.xml 1 -
/test/wp-admin/install.php 2 -
/sitemap.xml 1 -
/robots.txt 18 -
/test/wp-admin/setup-config.php 1 -
/old/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 2 -
/wp-admin/setup-config.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/setup-config.php 1 -
/humans.txt 1 -
/.well-known/security.txt 1 -
/wordpress/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/wordpress/wp-admin/setup-config.php 1 -
/new/wp-admin/setup-config.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/media/system/js/core.js 24 -
/blog/wp-admin/install.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/site/wp-admin/install.php 1 -
/assets/plugins/jquery-file-upload/ 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-admin/install.php 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/blog/wp-admin/setup-config.php 1 -
/assets/vendors/jquery.fileupload/ 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/security.txt 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/cms/wp-admin/install.php 1 -
/web/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 215
103.247.8.208 30 30 2426 20250121162018
106.119.167.146 6 6 18600 20250131183648
123.187.240.242 5 5 15504 20250129081106
121.229.185.160 5 5 12532 20250128223705
14.215.163.132 5 5 12532 20250128175258
5.62.34.22 5 5 650 20250121102716
182.44.67.97 4 4 12402 20250118044727
58.49.233.126 4 4 12405 20250130032942
43.135.138.128 3 3 9300 20250116175355
182.42.104.32 3 3 9300 20250127033803
182.42.105.144 3 3 6334 20250124030607
182.43.70.143 3 3 9303 20250131133714
182.44.8.254 3 3 9306 20250123072644
34.135.28.112 3 3 33825 20250109034922
182.42.105.85 3 3 6334 20250122022754
120.71.59.24 3 3 9297 20250122071047
124.226.222.66 3 3 6334 20250130223918
13.60.229.50 2 2 174 20250121162015
178.254.29.124 2 2 3229 20250121123820
124.156.157.91 2 2 6204 20250114223938
114.96.103.33 2 2 6198 20250129032409
222.79.103.59 2 2 3229 20250131234736
43.159.145.149 2 2 3232 20250121132542
182.42.110.255 2 2 6201 20250129224407
43.155.183.138 2 2 6201 20250113104314
149.56.150.222 1 1 3102 20250121190121
18.237.61.134 1 1 3099 20250109170322
165.22.233.16 1 1 3099 20250131194838
147.182.158.127 1 1 3099 20250119021021
43.134.170.46 1 1 3102 20250128211908
35.95.25.100 1 1 3099 20250129172327
113.219.218.197 1 1 3102 20250121163613
42.83.147.53 1 1 130 20250121125934
164.90.142.161 1 1 3102 20250127152849
46.4.33.48 1 1 11275 20250102113605
43.163.3.58 1 1 3102 20250103100906
43.157.170.126 1 1 3099 20250105022100
170.106.192.3 1 1 3099 20250117102916
34.72.176.129 1 1 3102 20250111223713
68.183.150.230 1 1 3099 20250105023943
47.128.238.138 1 1 87 20250121162014
146.190.122.171 1 1 3099 20250115011631
5.78.72.4 1 1 3099 20250124060740
43.152.72.247 1 1 3099 20250128095153
49.51.52.250 1 1 3099 20250114105542
43.159.149.216 1 1 3102 20250127222103
43.156.228.27 1 1 3099 20250102102334
134.209.251.155 1 1 3102 20250113083514
34.223.237.229 1 1 3099 20250111181041
113.141.91.58 1 1 3099 20250127130909
203.33.203.148 1 1 130 20250120162607
106.75.175.130 1 1 11291 20250121162746
157.230.118.199 1 1 3099 20250127031404
43.131.39.179 1 1 3099 20250126135948
188.166.113.203 1 1 3099 20250123031844
43.135.145.73 1 1 3102 20250122135424
182.44.2.148 1 1 130 20250119163423
43.153.73.200 1 1 3102 20250131233657
64.227.41.153 1 1 3099 20250111023936
170.106.72.93 1 1 130 20250120204939
143.198.128.137 1 1 3102 20250125151359
182.44.9.147 1 1 3099 20250115233818
125.75.66.97 1 1 3102 20250108032226
143.198.37.91 1 1 3099 20250109011553
94.247.172.129 2 2 6204 20250117145223
106.75.168.236 1 1 11295 20250121162908
159.203.141.94 1 1 3099 20250131041328
35.92.179.165 1 1 3099 20250117170341
3.143.147.72 2 2 6198 20250122141343
18.217.110.40 1 1 3099 20250126042201
175.6.217.4 2 2 3229 20250125032125
113.62.169.130 2 2 6201 20250126082847
106.227.49.113 2 2 6204 20250125175614
49.51.204.74 1 1 3102 20250117182736
164.92.99.20 1 1 130 20250121025850
101.91.148.219 2 2 6201 20250116191704
43.130.12.43 2 2 6198 20250116000827
170.106.193.108 1 1 3102 20250106180449
64.227.183.12 1 1 3099 20250125022652
43.159.140.236 1 1 3102 20250106020613
199.45.155.69 1 1 3102 20250109174503
130.255.166.98 1 1 3099 20250101180036
23.27.211.210 1 1 3099 20250112033851
137.184.175.147 1 1 3099 20250101023551
16.171.153.71 1 1 87 20250121162014
93.158.91.243 1 1 3099 20250126064716
170.106.180.153 2 2 6198 20250127111523
43.153.96.233 1 1 3099 20250101134239
43.134.66.205 1 1 3099 20250124213124
199.244.88.226 1 1 3099 20250110041349
165.22.212.13 1 1 3099 20250107023241
170.106.140.110 1 1 3102 20250127002745
93.158.90.12 1 1 130 20250120015932
109.199.118.129 2 2 6198 20250128203710
49.51.50.147 1 1 3099 20250109180803
43.166.7.113 1 1 3099 20250130094821
43.153.7.191 1 1 3099 20250129092918
170.106.147.63 1 1 3102 20250110180922
18.237.53.22 1 1 3099 20250101171126
43.130.37.243 1 1 3099 20250125171409
43.163.8.36 1 1 3102 20250130220048
49.7.227.204 1 1 3099 20250123221006
13.212.143.225 1 1 87 20250121162014
72.13.46.6 1 1 3102 20250116121449
117.33.163.216 2 2 6201 20250114174651
3.236.201.152 1 1 3099 20250131142921
182.44.10.67 2 2 6201 20250122164358
217.15.164.190 1 1 3099 20250129014910
43.133.91.48 1 1 3099 20250111181927
137.184.35.216 1 1 3102 20250127170640
43.153.76.247 1 1 3102 20250116094936
223.15.245.170 1 1 3099 20250113023948
167.94.146.53 1 1 3102 20250131153851
202.136.89.75 1 1 3099 20250128125842
104.131.183.143 1 1 3099 20250117033755
34.222.65.226 1 1 3099 20250127180243
221.229.106.25 2 2 6201 20250118093748
170.106.148.137 1 1 3102 20250118112240
42.83.147.55 1 1 3099 20250115071638
203.2.64.59 2 2 6204 20250115183803
134.209.178.219 1 1 3102 20250123132230
43.157.22.57 1 1 3099 20250109020322
43.130.53.252 1 1 3102 20250115160342
34.57.226.217 1 1 3099 20250118110403
194.34.232.90 1 1 3099 20250127190412
43.153.135.208 1 1 3102 20250129212328
157.245.40.31 1 1 3102 20250127113350
44.244.254.45 1 1 3099 20250107173155
170.106.179.68 2 2 6201 20250105180641
35.88.39.214 1 1 130 20250119173058
54.71.29.81 1 1 3099 20250117172017
43.130.60.195 1 1 3099 20250106100703
119.96.24.54 2 2 6204 20250128130845
141.98.10.33 1 1 130 20250119175042
45.77.36.115 1 1 3099 20250105191735
43.167.239.66 2 2 3229 20250131105051
43.135.133.241 1 1 3102 20250107101113
35.94.53.214 1 1 87 20250121162014
94.102.49.19 1 1 2741 20250131180148
3.133.12.110 1 1 87 20250121162014
18.223.109.22 1 1 87 20250121162014
209.38.79.138 1 1 3099 20250117194138
111.172.249.49 2 2 6204 20250126034020
159.65.24.22 1 1 3099 20250106213635
124.156.225.181 1 1 3102 20250111102128
23.178.112.101 1 1 87 20250121162013
149.56.150.49 2 2 22582 20250121190101
43.131.249.153 1 1 3099 20250108101910
34.220.82.5 1 1 3099 20250117161203
135.148.195.11 1 1 3099 20250126111826
128.199.14.30 1 1 3102 20250113080142
49.51.72.76 1 1 3102 20250102182652
125.94.144.102 1 1 3102 20250117094251
43.130.32.245 1 1 3102 20250108181141
182.42.111.156 1 1 3102 20250111172156
18.236.231.75 1 1 3099 20250113164925
222.79.104.23 1 1 3099 20250112073257
88.99.26.177 1 1 3099 20250121162653
91.217.249.96 1 1 3099 20250115080200
43.153.48.240 1 1 130 20250119184609
43.135.133.194 2 2 6201 20250110021119
52.43.139.223 1 1 3099 20250103174246
82.67.12.164 1 1 11275 20250112212913
43.159.148.221 1 1 130 20250120112947
43.156.204.134 1 1 3102 20250114024855
23.178.112.100 1 1 87 20250121162013
43.159.139.164 2 2 3229 20250124020305
93.158.90.17 1 1 130 20250120015930
159.65.233.9 1 1 3095 20250126132644
49.51.47.100 2 2 6201 20250104182652
13.213.66.16 1 1 87 20250121162015
117.62.235.53 1 1 3099 20250125125357
223.244.35.77 2 2 6204 20250126224900
106.75.166.28 1 1 11275 20250121162909
69.160.160.55 1 1 3099 20250115213638
52.37.174.117 1 1 87 20250121162015
34.116.202.194 1 1 3099 20250122100213
129.226.93.214 1 1 3102 20250123171014
52.43.39.129 1 1 3099 20250125161119
180.102.134.69 2 2 3232 20250120065839
43.163.8.148 2 2 6201 20250112183110
212.66.41.185 1 1 11275 20250102212852
165.232.79.4 1 1 3099 20250103151037
24.199.122.96 1 1 3099 20250103042203
93.158.91.244 1 1 3099 20250113201414
43.130.3.122 1 1 3102 20250108021102
43.167.157.80 2 2 6198 20250118024533
49.51.39.209 2 2 3232 20250121210639
64.23.245.73 1 1 3102 20250124143607
43.135.182.43 1 1 3102 20250126032838
36.111.67.189 2 2 6198 20250130174850
167.99.240.42 1 1 3102 20250122140438
43.155.136.16 1 1 3102 20250101211005
43.134.142.8 1 1 3099 20250115065425
43.155.169.133 1 1 3099 20250107015931
35.95.112.155 1 1 3099 20250124031533
43.135.185.59 2 2 6198 20250122052757
36.41.75.167 1 1 3099 20250104233454
124.70.203.191 2 2 6204 20250117104929
43.135.142.7 1 1 3102 20250125071815
49.51.178.45 1 1 3099 20250110101302
43.153.216.189 1 1 3102 20250104023334
110.166.71.39 2 2 3232 20250124123922
23.178.112.106 1 1 87 20250121162013
43.159.149.56 1 1 3102 20250124121907
170.106.82.209 1 1 3102 20250117021028
182.44.12.37 1 1 3099 20250111221321
46.101.119.11 1 1 3099 20250129030740
43.129.58.235 1 1 3102 20250122233701
93.158.91.249 1 1 3099 20250107191406
49.51.33.159 1 1 3099 20250107180248
162.142.125.43 1 1 3099 20250115042250
43.128.100.206 1 1 3102 20250112022355
43.130.74.193 1 1 3099 20250111021631
5.196.160.191 2 2 204 20250121090813
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 8 8 24804 8
20250102 7 7 38048 7
20250103 7 7 21699 7
20250104 5 5 15504 5
20250105 7 7 21699 7
20250106 6 6 18603 6
20250107 10 10 30999 10
20250108 5 5 15504 5
20250109 12 12 61725 10
20250110 6 6 18606 6
20250111 10 10 31002 10
20250112 8 8 32980 8
20250113 12 12 37203 12
20250114 8 8 24807 7
20250115 12 12 37197 12
20250116 7 7 21702 7
20250117 14 14 43407 14
20250118 6 6 18603 6
20250119 10 10 7238 10
20250120 9 9 1170 9
20250121 68 68 77398 32
20250122 11 11 34104 10
20250123 7 7 21705 7
20250124 9 9 27906 9
20250125 9 9 27903 9
20250126 10 10 30995 10
20250127 13 13 40308 13
20250128 8 8 24804 8
20250129 8 8 24798 8
20250130 6 6 18606 6
20250131 10 10 30641 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 2
2mn-5mn 1
0s-30s 285
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 253 874007 248 248
/cgi-sys/suspendedpage.cgi 32 4104 27 27
/.well-known/acme-challenge/TaTZTlNQC1r9MVKqX3O033EG8_FiH0Z5ivsBY718yv0 5 435 0 0
/.well-known/acme-challenge/eM2EdTMa0BOv9om0CSBx533MHo4-BZIV7YDgzP8crjI 5 435 5 5
/.well-known/acme-challenge/sW3oK1JHR1DxAWnrgq-uu3PirTBUxNp7pi_OUghnMwY 5 435 0 1
/.well-known/acme-challenge/NDLteXrkxU8B5ej8t98804Tj0rQhdpRpcBhmnVYRFPA 4 348 0 0
/.well-known/acme-challenge/kQuqM9ILtheSAy6Pwplc52kB8K6FxkPEEGr6W25Vsxw 4 348 4 3
/.well-known/acme-challenge/WZd57DENcPcAF5vtTex9xYkV63ixYRqQAl9i3QqyelE 4 348 0 0
/.well-known/acme-challenge/Of6cx4f-Lxaeaa2C-Y1rgKj5v-f-1Cm9lAwYMTTxCJw 4 348 0 0
/.well-known/acme-challenge/wVTVje4m9OKil9lzdiVfx7Yrcqeuru5Myd4VGh47blM 4 348 3 4
/.well-known/acme-challenge/YUK48Q1-PAH6KOBH4D7P7IXJHV_VTFY- 1 64 0 0
/.well-known/acme-challenge/MAXP255ZBYW7Z_824WWG9QU7TEJS2KOZ 1 64 0 0
/.well-known/acme-challenge/P-0JQJKJK1PJ8708L02GGLGM4YIGZIZV 1 64 1 0
/.well-known/acme-challenge/BI5D2JP5O388634VF-UMR_V2GQW_ZAX- 1 64 0 0
/.well-known/acme-challenge/KLD5NZP0O437WVAJB1Z681B0CYUXVMY2 1 64 0 0
/.well-known/acme-challenge/2CU6YB4LG9WD787OW5RF4U_VUSSZBWBC 1 64 0 0
/.well-known/acme-challenge/Q16SSMJ0L8LZE5V8-4XA8UJVT3-71R9P 1 64 0 0
/.well-known/acme-challenge/48ISCIYPGXIDS4XWAIJICT5_R2O9IK_X 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 34
5K+ 20
500-1K 38
2K-5K 144
44-100 43
1K-2K 84
END_FILESIZE

Yohohohohohooho | Sanrei Aya