Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  5944359629 100805642 4507880813 28873337651 279483353 91457661 119003010 0 0 0
cpu0 91008376 1284405 58975784 326675948 3245146 1682921 15232376 0 0 0
cpu1 98189837 1327367 60061822 327604301 3399267 1299957 6957264 0 0 0
cpu2 86750408 1119400 57302038 344817826 3177332 1301514 4065162 0 0 0
cpu3 87913441 1262648 57004719 345836020 3518568 1155519 2281915 0 0 0
cpu4 82953388 1099975 56567173 351979098 3198448 1227236 1587473 0 0 0
cpu5 81019493 1262472 55129616 355927294 3595368 1083484 1063867 0 0 0
cpu6 80517017 1067782 55714067 356083846 3248419 1185236 920658 0 0 0
cpu7 76154850 1287527 54144932 362186905 3647421 1039742 688814 0 0 0
cpu8 75888052 991845 54277842 356834473 3550371 1357447 6052934 0 0 0
cpu9 73189183 1284526 53587966 365835548 3682315 1017648 567366 0 0 0
cpu10 80877023 1201011 55902511 355366548 3284940 1266409 738137 0 0 0
cpu11 70463848 1271089 52956525 369267880 3690814 1020983 512628 0 0 0
cpu12 78745245 1175514 54028887 359702334 3297998 1202598 722292 0 0 0
cpu13 69718305 1295639 53234855 369716844 3670261 1022884 511671 0 0 0
cpu14 78253448 1163179 53926408 360489694 3312464 1165471 598007 0 0 0
cpu15 68408810 1313657 53070042 371280335 3704917 984075 465832 0 0 0
cpu16 77619462 1179065 54192423 360857872 3297737 1169310 582446 0 0 0
cpu17 67386625 1332169 53023801 372326830 3743950 985399 457126 0 0 0
cpu18 75501778 1054317 53585914 357918251 3593788 1368731 5968417 0 0 0
cpu19 66676535 1322690 53017116 373120009 3715856 972229 449713 0 0 0
cpu20 80286824 1264087 56173661 355911416 3271040 1225001 622674 0 0 0
cpu21 66039740 1324088 53174164 373596452 3730490 972780 447334 0 0 0
cpu22 79319461 1247634 54209117 359168852 3287040 1178659 596878 0 0 0
cpu23 65852572 1335976 53112947 373892947 3731497 968468 445527 0 0 0
cpu24 79169938 1243301 54109675 359285778 3453734 1167734 586862 0 0 0
cpu25 65634375 1333300 52846380 374302364 3737885 977585 474646 0 0 0
cpu26 74137347 1110036 52965037 359641986 3575791 1380071 6285348 0 0 0
cpu27 65147015 1326410 53237390 374463123 3679529 985123 453279 0 0 0
cpu28 78208545 1187023 53883278 354729556 3514119 1369135 6286587 0 0 0
cpu29 65185903 1327174 53241459 374456882 3675130 982515 451016 0 0 0
cpu30 84363925 1354543 54250249 354085964 3261615 1200093 619142 0 0 0
cpu31 65118170 1351325 53173698 374606364 3713380 959721 442976 0 0 0
cpu32 83102052 1333692 54453067 355155237 3245969 1190622 624747 0 0 0
cpu33 64512388 1346057 52771564 375640164 3741082 952590 443508 0 0 0
cpu34 81420770 1308602 54751191 356528876 3213712 1203726 607687 0 0 0
cpu35 62636890 1329354 50620578 379764766 3770015 949213 451007 0 0 0
cpu36 80601273 1271382 54888494 357222219 3194913 1202178 601332 0 0 0
cpu37 64638147 1351380 53094393 375176320 3675612 976754 451884 0 0 0
cpu38 77035618 1146100 54018326 355884677 3491165 1383635 6127306 0 0 0
cpu39 64436116 1345402 52859759 375623004 3700214 969452 447943 0 0 0
cpu40 77457432 1133520 53312465 354860970 3625948 1753727 6767861 0 0 0
cpu41 69925461 1227092 57445999 365305066 3508169 1054340 457527 0 0 0
cpu42 86891647 1351490 57529942 347878482 3250314 1302462 619677 0 0 0
cpu43 67893271 1262693 57415613 367441868 3541696 1024780 435746 0 0 0
cpu44 85953999 1340055 57795769 348660387 3269082 1242302 602173 0 0 0
cpu45 67416687 1297200 57391917 367869813 3647101 1013085 432232 0 0 0
cpu46 84860307 1313588 57744740 349504742 3260694 1229450 1007493 0 0 0
cpu47 66997599 1327884 57128139 368562311 3678681 994180 427071 0 0 0
cpu48 84074528 1275060 60957198 346794215 3189460 1267081 1012718 0 0 0
cpu49 66720289 1318697 57319449 368651966 3679782 991084 423671 0 0 0
cpu50 78736919 1141312 55439839 352621567 3675418 1408896 6083617 0 0 0
cpu51 66631745 1319723 57195759 368738319 3683972 1006126 434198 0 0 0
cpu52 86232052 1327465 57928099 348282487 3310447 1257457 587372 0 0 0
cpu53 65668325 1322211 57041507 369906886 3681853 1003616 427945 0 0 0
cpu54 84941968 1266531 57680020 349930812 3264721 1216700 597168 0 0 0
cpu55 65320830 1317321 57091175 370253046 3679290 983653 421115 0 0 0
cpu56 83184658 1255458 58385664 350400828 3252170 1224527 1112227 0 0 0
cpu57 64776433 1341303 57132556 370729966 3705337 981304 419655 0 0 0
cpu58 81491087 1228398 60803401 349525032 3163649 1253332 1063265 0 0 0
cpu59 64080680 1332365 56993123 371503952 3724968 977799 417654 0 0 0
cpu60 77415121 1079412 55969989 353668384 3624101 1383869 5845867 0 0 0
cpu61 63920872 1333305 57292032 371398961 3727688 976345 418580 0 0 0
cpu62 84674256 1269409 58495214 349325456 3248153 1227774 594546 0 0 0
cpu63 63336493 1310873 56978867 372338322 3709526 979296 417231 0 0 0
cpu64 82215367 1262108 56186047 354008211 3542207 1201496 580248 0 0 0
cpu65 63016226 1317816 57065021 372518146 3758941 975922 416416 0 0 0
cpu66 81560359 1275751 62413116 347488887 3169817 1301727 1141125 0 0 0
cpu67 63616302 1303060 57868382 371031365 3661120 1011764 440945 0 0 0
cpu68 80246674 1210659 62378552 349007257 3181361 1291036 1018449 0 0 0
cpu69 63144314 1301248 57769900 371687189 3630700 999330 425933 0 0 0
cpu70 79644722 1161073 60089687 352734926 3221480 1210022 568785 0 0 0
cpu71 62811071 1325177 57669353 372042952 3711412 980532 415860 0 0 0
cpu72 78381463 1151468 60293848 353687129 3204926 1208110 555654 0 0 0
cpu73 63113737 1310239 57410965 371992059 3728582 991176 443474 0 0 0
cpu74 77956359 1151359 61850299 352424199 3183061 1242359 552436 0 0 0
cpu75 66533319 1322535 61589264 364323299 3583368 1028897 425007 0 0 0
cpu76 77341470 1130049 62811340 351665377 3142508 1243925 1003468 0 0 0
cpu77 62676116 1301009 58645174 371192547 3636268 1006312 426285 0 0 0
cpu78 76666227 1132169 64898543 349677897 3134944 1298493 1244427 0 0 0
cpu79 62751010 1324376 58933939 370737531 3651084 1009491 426066 0 0 0
intr 502039349304 80 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 38780365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38417275 79835453 81716712 83321289 85394124 86955944 87481593 88113135 90355532 91655052 91842068 92214509 93010751 93231213 91454497 91218352 92997311 92945338 90682769 90418075 91389296 81982005 85816379 87135700 87658024 88640890 86346959 86890920 87576585 88283629 89015487 88627524 89585761 90109888 87373209 87262002 89400857 89931049 87317017 88278252 88089712 74314193 73061634 73609003 75823598 71687678 74640602 73908518 74512605 76126664 71801363 74691834 73644818 74494352 70495499 67371050 70221995 70739848 71065440 71365710 68808512 64062131 66047440 67647130 69183958 71800634 68177559 67925921 69202893 69037850 71170173 68206762 67734802 69540224 70024484 70968658 70561733 71369759 72376677 71875381 73739346 1 2066334562 1744455597 1708952580 1718758462 1732518104 1759661052 1731275159 1720787607 0 0 0 1 114642137 124346243 122807859 134803754 114161392 126420169 120550429 110527763 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 2455787 108 0 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 2454221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2535837436533
btime 1777614295
processes 799347542
procs_running 6
procs_blocked 0
softirq 220678425797 2 290950355 5187841 3355084945 455317551 0 659294026 1645362847 14102177 3799728549

Yohohohohohooho | Sanrei Aya