Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  5939004499 100705089 4506277706 28834997063 279450039 91381256 118884470 0 0 0
cpu0 90914651 1283085 58949523 326248232 3244679 1681254 15214278 0 0 0
cpu1 98070059 1326225 60029240 327197490 3398610 1298769 6949519 0 0 0
cpu2 86662294 1118224 57280992 344364388 3176913 1300260 4060592 0 0 0
cpu3 87810171 1261620 56978465 345400125 3517999 1154549 2279575 0 0 0
cpu4 82869007 1098909 56548166 351516617 3198046 1226066 1585802 0 0 0
cpu5 80936792 1261253 55106498 355466324 3594829 1082642 1062844 0 0 0
cpu6 80435535 1066779 55696152 355616462 3247995 1184101 919721 0 0 0
cpu7 76080657 1286258 54124505 361714401 3646847 1038955 688194 0 0 0
cpu8 75818997 990766 54257868 356362323 3549958 1356149 6046670 0 0 0
cpu9 73119559 1283262 53568262 365357330 3681902 1016903 566886 0 0 0
cpu10 80801360 1199791 55884116 354893874 3284547 1265238 737423 0 0 0
cpu11 70398713 1269820 52938061 368783948 3690382 1020235 512193 0 0 0
cpu12 78669838 1174298 54010834 359228938 3297629 1201452 721603 0 0 0
cpu13 69656116 1294401 53215674 369230544 3669857 1022156 511259 0 0 0
cpu14 78179162 1162001 53908510 360014840 3312070 1164366 597366 0 0 0
cpu15 68348515 1312371 53050822 370792212 3704474 983377 465440 0 0 0
cpu16 77547052 1177762 54174570 360381272 3297337 1168201 581814 0 0 0
cpu17 67326990 1330845 53003992 371838623 3743489 984699 456741 0 0 0
cpu18 75436049 1053108 53567093 357441230 3593420 1367457 5962565 0 0 0
cpu19 66616518 1321482 52997326 372632026 3715388 971532 449336 0 0 0
cpu20 80215400 1262557 56155077 355434842 3270639 1223863 622021 0 0 0
cpu21 65983936 1322807 53155151 373103589 3730080 972093 446954 0 0 0
cpu22 79244822 1246423 54190553 358695072 3286678 1177537 596238 0 0 0
cpu23 65794343 1334792 53093454 373402805 3731109 967785 445152 0 0 0
cpu24 79096861 1242081 54091353 358810348 3453192 1166619 586232 0 0 0
cpu25 65580730 1331928 52826497 373808202 3737517 976919 474277 0 0 0
cpu26 74068800 1108880 52944018 359170472 3575422 1378742 6279105 0 0 0
cpu27 65097820 1325251 53217909 373963928 3679093 984461 452908 0 0 0
cpu28 78137360 1185825 53860394 354262948 3513775 1367784 6279997 0 0 0
cpu29 65130169 1326037 53221731 373964411 3674758 981840 450646 0 0 0
cpu30 84283087 1353129 54229985 353620287 3261270 1198941 618472 0 0 0
cpu31 65065704 1349992 53154578 374110287 3712869 959074 442616 0 0 0
cpu32 83022469 1332315 54433566 354687500 3245636 1189483 624079 0 0 0
cpu33 64459301 1344658 52752055 375145068 3740612 951938 443146 0 0 0
cpu34 81345490 1307286 54732198 356056323 3213317 1202566 607036 0 0 0
cpu35 62583982 1327966 50599236 379271548 3769438 948540 450625 0 0 0
cpu36 80526506 1270036 54869578 356749088 3194547 1201037 600687 0 0 0
cpu37 64584843 1350290 53072937 374683154 3675137 976082 451503 0 0 0
cpu38 76966981 1144999 53997433 355413162 3490813 1382305 6120925 0 0 0
cpu39 64383821 1343939 52838462 375129097 3699721 968775 447564 0 0 0
cpu40 77388903 1132306 53292062 354390035 3625625 1752021 6761050 0 0 0
cpu41 69864043 1225672 57424859 364820014 3507791 1053628 457165 0 0 0
cpu42 86813292 1349884 57509460 347410961 3249932 1301249 618993 0 0 0
cpu43 67833182 1261534 57394151 366955489 3541278 1024077 435390 0 0 0
cpu44 85875561 1338405 57775157 348192992 3268710 1241140 601519 0 0 0
cpu45 67359860 1295653 57370758 367380345 3646614 1012408 431878 0 0 0
cpu46 84782214 1312204 57725114 349035605 3260312 1228321 1006869 0 0 0
cpu47 66944888 1326549 57107387 368068058 3678235 993515 426716 0 0 0
cpu48 84002420 1273551 60937765 346319160 3189073 1265939 1012096 0 0 0
cpu49 66666489 1317293 57298603 368158936 3679276 990432 423327 0 0 0
cpu50 78668815 1139981 55418858 352149652 3675074 1407565 6077379 0 0 0
cpu51 66577231 1318504 57174436 368246666 3683399 1005438 433834 0 0 0
cpu52 86153163 1326115 57907536 347815128 3310143 1256278 586724 0 0 0
cpu53 65616172 1320920 57021559 369411281 3681374 1002958 427597 0 0 0
cpu54 84864636 1265324 57660851 349460250 3264389 1215572 596541 0 0 0
cpu55 65269987 1315968 57070515 369756897 3678802 983002 420762 0 0 0
cpu56 83108662 1254074 58366217 349929392 3251831 1223399 1111611 0 0 0
cpu57 64723049 1340082 57111718 370236385 3704836 980643 419302 0 0 0
cpu58 81418354 1227144 60785319 349048832 3163331 1252202 1062650 0 0 0
cpu59 64029473 1331092 56973173 371007299 3724584 977158 417310 0 0 0
cpu60 77345054 1078307 55949872 353196585 3623730 1382580 5840377 0 0 0
cpu61 63870072 1332145 57272053 370902032 3727071 975687 418228 0 0 0
cpu62 84595047 1268060 58475973 348857002 3247791 1226631 593913 0 0 0
cpu63 63286705 1309575 56959809 371839461 3708998 978644 416884 0 0 0
cpu64 82140300 1260726 56167269 353535426 3541637 1200367 579624 0 0 0
cpu65 62965281 1316610 57045403 372020743 3758566 975274 416072 0 0 0
cpu66 81489890 1274508 62394899 347010660 3169524 1300566 1140489 0 0 0
cpu67 63555400 1301829 57843807 370550123 3660781 1010887 440233 0 0 0
cpu68 80176710 1209502 62359905 348528857 3181017 1289884 1017822 0 0 0
cpu69 63087474 1300216 57748753 371197588 3630289 998619 425555 0 0 0
cpu70 79570984 1159801 60072469 352258963 3221162 1208901 568082 0 0 0
cpu71 62758568 1324073 57649594 371547436 3711000 979859 415496 0 0 0
cpu72 78310171 1150391 60276199 353208901 3204615 1207001 555056 0 0 0
cpu73 63061603 1308978 57391985 371495437 3728195 990516 443120 0 0 0
cpu74 77884153 1150141 61832949 351946737 3182690 1241237 551836 0 0 0
cpu75 66476986 1321361 61568804 363832185 3582980 1028217 424639 0 0 0
cpu76 77272009 1128836 62793820 351185260 3142196 1242810 1002868 0 0 0
cpu77 62624488 1299898 58625865 370695488 3635886 1005647 425923 0 0 0
cpu78 76603061 1131130 64881588 349190806 3134635 1297371 1243794 0 0 0
cpu79 62699651 1323257 58914314 370240627 3650634 1008828 425703 0 0 0
intr 501760133475 80 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 38735699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38373649 79760667 81634451 83242466 85304374 86883997 87401302 88038815 90280811 91574961 91759199 92118514 92928974 93160827 91364738 91133058 92907083 92857725 90580228 90330710 91296131 81912838 85729236 87068004 87574955 88557810 86252640 86804933 87481912 88192550 88931015 88508483 89473423 90024692 87309053 87186713 89319532 89846871 87252507 88191779 88013612 74254278 73001364 73550229 75762324 71630390 74583840 73847880 74458341 76070480 71740761 74623755 73586707 74441708 70443116 67318938 70167548 70693578 71010665 71310699 68757645 64022404 66003723 67591002 69134885 71742958 68129972 67876937 69160177 68987747 71119913 68148384 67690324 69497955 69983730 70917452 70509344 71314095 72317153 71816844 73687472 1 2064218890 1742734263 1707171906 1717119219 1730783411 1757967010 1729479984 1719039313 0 0 0 1 114642130 124345573 122807859 134803564 114161076 126420161 120550429 110527731 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 2452998 108 0 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 2451432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2535609289647
btime 1777614295
processes 798603133
procs_running 11
procs_blocked 0
softirq 220475437229 2 285896967 5187125 3331799954 455309331 0 658428676 1586646130 14099602 3684671938

Yohohohohohooho | Sanrei Aya